Mount Morris Weather 48458 , Michigan
Free 15 days weather forecast for city Mount Morris
Today Thursday 12 December 2019 (Weather 1 Day)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -9 °C | -9 °C | -8 °C | -6 °C | -3 °C | 0 °C | 1 °C | -2 °C |
Wind km/h | 12 | 8 | 8 | 14 | 24 | 30 | 27 | 19 |
Humidity % | 62 | 65 | 64 | 56 | 50 | 56 | 66 | 74 |
Pressure mBar | 1035 | 1036 | 1035 | 1035 | 1032 | 1027 | 1024 | 1023 |
Visibility km | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Tomorrow Friday 13 December 2019 (Weather 2 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -3 °C | 1 °C | 0 °C | 1 °C | 2 °C | 3 °C | 2 °C | -1 °C |
Wind km/h | 21 | 22 | 17 | 16 | 18 | 17 | 14 | 10 |
Humidity % | 74 | 75 | 81 | 85 | 81 | 78 | 84 | 91 |
Pressure mBar | 1022 | 1021 | 1020 | 1019 | 1018 | 1015 | 1013 | 1013 |
Visibility km | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Saturday 14 December 2019 (Weather 3 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -3 °C | 1 °C | 1 °C | 1 °C | 2 °C | 3 °C | 2 °C | 2 °C |
Wind km/h | 10 | 8 | 5 | 4 | 4 | 5 | 5 | 7 |
Humidity % | 93 | 96 | 98 | 97 | 94 | 91 | 90 | 93 |
Pressure mBar | 1011 | 1008 | 1006 | 1005 | 1003 | 1001 | 1000 | 1000 |
Visibility km | 7 | 1 | 0 | 2 | 7 | 10 | 10 | 10 |
Sunday 15 December 2019 (Weather 4 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 1 °C | -3 °C | -4 °C | -4 °C | -4 °C | -4 °C | -5 °C |
Wind km/h | 13 | 23 | 27 | 30 | 27 | 24 | 18 | 14 |
Humidity % | 96 | 92 | 77 | 68 | 62 | 58 | 60 | 63 |
Pressure mBar | 1002 | 1004 | 1008 | 1012 | 1016 | 1017 | 1019 | 1021 |
Visibility km | 10 | 7 | 1 | 3 | 10 | 10 | 10 | 10 |
Monday 16 December 2019 (Weather 5 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -5 °C | -5 °C | -5 °C | -5 °C | -4 °C | -2 °C | -2 °C | -3 °C |
Wind km/h | 12 | 7 | 4 | 3 | 8 | 13 | 17 | 21 |
Humidity % | 63 | 65 | 67 | 64 | 54 | 44 | 47 | 59 |
Pressure mBar | 1023 | 1024 | 1025 | 1026 | 1026 | 1024 | 1022 | 1018 |
Visibility km | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
Tuesday 17 December 2019 (Weather 6 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -3 °C | -2 °C | 0 °C | 1 °C | 0 °C | -2 °C | -3 °C | -6 °C |
Wind km/h | 27 | 26 | 9 | 10 | 28 | 36 | 33 | 36 |
Humidity % | 76 | 92 | 97 | 99 | 96 | 88 | 81 | 85 |
Pressure mBar | 1012 | 1005 | 996 | 991 | 993 | 997 | 1002 | 1005 |
Visibility km | 4 | 6 | 1 | 1 | 5 | 7 | 3 | 7 |
Wednesday 18 December 2019 (Weather 7 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -8 °C | -11 °C | -13 °C | -14 °C | -13 °C | -11 °C | -11 °C | -13 °C |
Wind km/h | 38 | 38 | 36 | 34 | 33 | 31 | 30 | 33 |
Humidity % | 84 | 84 | 82 | 82 | 79 | 78 | 79 | 80 |
Pressure mBar | 1007 | 1010 | 1014 | 1017 | 1020 | 1020 | 1019 | 1017 |
Visibility km | 3 | 7 | 5 | 10 | 10 | 7 | 5 | 7 |
Thursday 19 December 2019 (Weather 8 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -13 °C | -7 °C | -8 °C | -9 °C | -8 °C | -7 °C | -7 °C | -8 °C |
Wind km/h | 31 | 24 | 19 | 17 | 18 | 16 | 12 | 8 |
Humidity % | 89 | 91 | 90 | 87 | 81 | 79 | 85 | 91 |
Pressure mBar | 1016 | 1016 | 1017 | 1019 | 1021 | 1021 | 1021 | 1022 |
Visibility km | 3 | 7 | 4 | 8 | 10 | 10 | 10 | 10 |
Friday 20 December 2019 (Weather 9 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -9 °C | -9 °C | -9 °C | -8 °C | -7 °C | -6 °C | -7 °C | -10 °C |
Wind km/h | 6 | 5 | 5 | 6 | 8 | 11 | 10 | 8 |
Humidity % | 92 | 88 | 83 | 81 | 80 | 79 | 84 | 92 |
Pressure mBar | 1022 | 1021 | 1021 | 1021 | 1022 | 1021 | 1022 | 1025 |
Visibility km | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
Saturday 21 December 2019 (Weather 10 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -12 °C | -8 °C | -7 °C | -5 °C | -1 °C | -2 °C | -2 °C | -2 °C |
Wind km/h | 9 | 9 | 11 | 13 | 17 | 18 | 18 | 12 |
Humidity % | 95 | 95 | 96 | 95 | 91 | 88 | 88 | 97 |
Pressure mBar | 1029 | 1027 | 1026 | 1025 | 1025 | 1023 | 1023 | 1021 |
Visibility km | 2 | 3 | 5 | 5 | 7 | 8 | 8 | 2 |
Sunday 22 December 2019 (Weather 11 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -2 °C | -11 °C | -11 °C | -15 °C | -15 °C | -7 °C | -7 °C | -15 °C |
Wind km/h | 12 | 12 | 12 | 12 | 12 | 5 | 5 | 5 |
Humidity % | 97 | 91 | 91 | 92 | 92 | 90 | 90 | 92 |
Pressure mBar | 1021 | 1029 | 1029 | 1036 | 1036 | 1032 | 1032 | 1036 |
Visibility km | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Monday 23 December 2019 (Weather 12 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -15 °C | -10 °C | -10 °C | -14 °C | -14 °C | -5 °C | -5 °C | -6 °C |
Wind km/h | 5 | 18 | 18 | 13 | 13 | 20 | 20 | 22 |
Humidity % | 92 | 88 | 88 | 87 | 87 | 84 | 84 | 82 |
Pressure mBar | 1036 | 1029 | 1029 | 1033 | 1033 | 1026 | 1026 | 1024 |
Visibility km | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Tuesday 24 December 2019 (Weather 13 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -6 °C | -5 °C | -5 °C | -4 °C | -4 °C | 0 °C | 0 °C | 1 °C |
Wind km/h | 22 | 23 | 23 | 24 | 24 | 30 | 30 | 23 |
Humidity % | 82 | 82 | 82 | 83 | 83 | 89 | 89 | 96 |
Pressure mBar | 1024 | 1021 | 1021 | 1017 | 1017 | 1017 | 1017 | 1015 |
Visibility km | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Wednesday 25 December 2019 (Weather 14 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 1 °C | 1 °C | 2 °C | 2 °C | -5 °C | -5 °C | -2 °C |
Wind km/h | 23 | 22 | 22 | 19 | 19 | 8 | 8 | 10 |
Humidity % | 96 | 98 | 98 | 97 | 97 | 84 | 84 | 94 |
Pressure mBar | 1015 | 1019 | 1019 | 1014 | 1014 | 1024 | 1024 | 1017 |
Visibility km | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
Wednesday 31 December 1969 (Weather 15 Days)
Hour | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | °C | °C | °C | °C | °C | °C | °C | °C |
Wind km/h | ||||||||
Humidity % | ||||||||
Pressure mBar | ||||||||
Visibility km |